University Enrollment Fall 2025 Census
University Total Enrollment by Gender
| Head Count | Head Count % | |
| Female | 12,484 | 56.9% |
| Male | 9,407 | 42.9% |
| Other/Unknown | 31 | 0.1% |
| Total All University | 21,922 | 100.0% |
University Total Enrollment by Ethnicity
| Head Count | Head Count % | |
| American Indian/Alaska Native | 112 | 0.5% |
| Asian | 1,424 | 6.5% |
| Black/African American | 1,877 | 8.6% |
| Hispanic/Latino | 2,648 | 12.1% |
| Native Hawaiian/Pacific Islander | 22 | 0.1% |
| White | 11,817 | 53.9% |
| Two or More Races | 951 | 4.3% |
| U.S. Nonresident | 2,517 | 11.5% |
| Race and Ethnicity Unknown | 554 | 2.5% |
| Total All University | 21,922 | 100.0% |
Undergraduate Enrollment by Pell Status
| Head Count | Head Count % | |
| Pell Recipient | 2,869 | 17.8% |
| No Pell Aid | 13,280 | 82.2% |
| Total Undergraduate | 16,149 | 100.0% |
Undergraduate Retention and Graduation Rates
Undergraduate One Year Retention – Fall 2024 Cohort
| Entering Cohort Count | 1-Yr Retention Count | 1-Yr Retention % | |
| Fall 2024 | 3,823 | 3,518 | 92.0% |
Undergraduate Graduation Rate – Fall 2019 Cohort
| Entering Cohort Count | Graduated Count | Graduated % | |
| Fall 2019 | 3,633 | 2,925 | 80.5% |
Undergraduate Graduation Rates by Gender – Fall 2019 Cohort
| Total | Graduated Count | Graduated % | |
| Female | 1,933 | 1,583 | 81.9% |
| Male | 1,700 | 1,342 | 78.9% |
| Total | 3,633 | 2,925 | 80.5% |
Undergraduate Graduation Rates by Race/Ethnicity – Fall 2019 Cohort
| Total | Graduated Count | Graduated % | |
| American Indian/Alaska Native | 21 | 12 | 57.1% |
| Asian | 217 | 177 | 81.6% |
| Black/African American | 223 | 164 | 73.5% |
| Hispanic/Latino | 359 | 287 | 79.9% |
| Native Hawaiian/Pacific Islander | 4 | 3 | 75.0% |
| White | 1,918 | 1,638 | 85.4% |
| Two or More Races | 116 | 94 | 81.0% |
| U.S. Nonresident | 651 | 451 | 69.3% |
| Race and Ethnicity Unknown | 124 | 99 | 79.8% |
| Total | 3,633 | 2,925 | 80.5% |
Undergraduate Graduation Rates by Financial Aid – Fall 2019 Cohort
| Total | Graduated Count | Graduated % | |
| Non-Pell, Non-Stafford | 2,454 | 1,968 | 80.2% |
| Non-Pell, Subsidized Stafford Recipient | 698 | 592 | 84.8% |
| Pell Recipient | 481 | 365 | 75.9% |
| Total | 3,633 | 2,925 | 80.5% |